Mello
STATE OF GRACE MELLO YELLO "MEL"

Date of Birth: April 19, 2024
Sire: Anduin River's 7th Inning Stretch
Dam: State of Grace Turning Up The Heat In Joules
Hips: Excellent
Elbows: Normal
Eyes: Normal
Advanced Echo: Normal
ACCOMPLISHMENTS
Puppy 6-9 Months:
-
11/16/2024 | Greater Atlanta Labrador Retriever Club | Judge Pierrette McLean | Placement: 1st
-
11/17/2024 | Greater Atlanta Labrador Retriever Club | Judge Daniel Pinto Coelho | Placement: 1st
Novice:
-
07/30/2025 | Fort Steuben Kennel Association, Inc. | Judge Andrew MacArthur | Placement: 1st
-
07/31/2025 | Fort Steuben Kennel Association, Inc. | Judge Allison L. Bates | Placement: 1st
-
08/01/2025 | Columbiana Country Kennel Club | Judge Stacey L. Green | Placement: 1st
-
08/02/2025 | Beaver Country Kennel Club, Inc. | Judge Starkey R. Green | Placement: 1st
-
08/03/2025 | Mahoning-Shenango Kennel Club, Inc. | Judge Elizabeth Sweigart | Placement: 1st
12-18 Months:
-
08/09/2025 | Lorain County Kennel Club, Inc. | Judge Eugene Blake | Placement: 2nd
-
08/10/2025 | Lorain County Kennel Club, Inc. | Judge Emily Fish| Placement: 2nd
-
08/14/2025 | Muncie Kennel Club, Inc. | Judge Charlene Rutar | Placement: 1st
-
08/15/2025 | Anderson Kennel Club | Judge Sulie Greendale-Paveza | Placement: 1st
-
08/16/2025 | Muncie Kennel Club, Inc. | Judge James R. Davis | Placement: 1st
-
08/17/2025 | Anderson Kennel Club | Judge Cindy C. Lane | Placement: 1st
-
08/23/2025 | Sugarbush Kennel Club, Inc. | Judge JoAnne M. Buehler | Placement: 1st
-
08/24/2025 | Sugarbush Kennel Club, Inc. | Judge Ann F. Yuhasz | Placement: 1st
-
09/11/2025 | Central Indiana Kennel Club, Inc. | Judge Carl Gene Leipmann | Placement: 2nd
-
09/12/2025 | Central Indiana Kennel Club, Inc. | Judge Debra Thornton | Placement: 3rd
-
09/13/2025 | Greater Lafayette Kennel Club | Judge Carolyn A. Herbel | Placement: 3rd
-
09/14/2025 | Greater Lafayette Kennel Club | Judge Timothy Catterson | Placement: 4th
-
08/17/2025 | Newnan Kennel Club | Judge Meghen Riese-Bassel | Placement: 1st





